<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DarinWagner.com &#187; Search Engines</title>
	<atom:link href="http://darinwagner.com/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://darinwagner.com:</link>
	<description>Teachers. Technology. Transformation.</description>
	<lastBuildDate>Thu, 17 May 2012 14:53:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guidebook to Internet Searching</title>
		<link>http://darinwagner.com:/2010/02/03/tips-tricks/guidebook-to-internet-searching/</link>
		<comments>http://darinwagner.com:/2010/02/03/tips-tricks/guidebook-to-internet-searching/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:59:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://darinwagner.com/resources/guidebook-to-internet-searching/</guid>
		<description><![CDATA[I am not sure how I stumbled across this resource but it is one worth sharing. The folks at makeuseof.com have created a Guidebook to Internet Searching that is worth reviewing. I am sure that there are things inside with which you are already familiar but I am willing to bet there are a lot of things you didn&#8217;t know. It certainly was true for me, and I consider myself fairly competent when conducting Internet [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2010/02/03/tips-tricks/guidebook-to-internet-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Search Log</title>
		<link>http://darinwagner.com:/2010/01/21/tips-tricks/internet-search-log/</link>
		<comments>http://darinwagner.com:/2010/01/21/tips-tricks/internet-search-log/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:58:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://darinwagner.com/resources/internet-search-log/</guid>
		<description><![CDATA[I was browsing through an older issue of Learning &#38; Leading with Technology (September/October 2007) when I found an article titled, Improving Student Research by Catherine Tannahill and Leslie Ricklin. The authors break the research process into four steps, the first being investigation. In this step students should identify the type of information needed and available to them. They recommend that educators teach, model and reinforce basic and advanced Internet search techniques so that students [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2010/01/21/tips-tricks/internet-search-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Squared</title>
		<link>http://darinwagner.com:/2010/01/15/google/google-squared/</link>
		<comments>http://darinwagner.com:/2010/01/15/google/google-squared/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:06:43 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://darinwagner.com/tutorials/google-squared/</guid>
		<description><![CDATA[Have you heard about this? Google Squared is an experimental tool that takes a category (like US presidents, roller coasters, or digital cameras) and attempts to create a starter &#8220;square&#8221; of information, automatically fetching and organizing facts from across the web. You can modify your square by removing rows and columns you don&#8217;t like&#8211;or by adding new rows and columns and having Google Squared attempt to fetch the relevant facts. Verify and correct the facts [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2010/01/15/google/google-squared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram&#124;Alpha Homework Day Success</title>
		<link>http://darinwagner.com:/2009/11/12/web-20/wolframalpha-homework-day-success/</link>
		<comments>http://darinwagner.com:/2009/11/12/web-20/wolframalpha-homework-day-success/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:16:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://darinwagner.com/wolframalpha-homework-day-success/</guid>
		<description><![CDATA[Wolfram&#124;Alpha reports that their first Homework Day, held live on October 21, 2009, was a success. Visit the site to view the photo gallery of the event, and look for a video archive of sessions to be posted soon. In addition, they are featuring questions from Homework Day on the site. If you haven&#8217;t visited the site, take a moment to do so because there is some really neat tools there. While looking at one [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2009/11/12/web-20/wolframalpha-homework-day-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

