<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DarinWagner.com &#187; Reflections</title>
	<atom:link href="http://darinwagner.com/category/reflections/feed/" rel="self" type="application/rss+xml" />
	<link>http://darinwagner.com:</link>
	<description>Teachers. Technology. Transformation.</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Plan B &#8211; Multiple Digital Formats</title>
		<link>http://darinwagner.com:/2011/10/26/reflections/plan-b-multiple-digital-formats/</link>
		<comments>http://darinwagner.com:/2011/10/26/reflections/plan-b-multiple-digital-formats/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:18:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://darinwagner.com:/2011/10/26/reflections/plan-b-multiple-digital-formats/</guid>
		<description><![CDATA[My lesson today focused on how history and outside influences have affected the Middle East. The focus was the modernization of three nations &#8211; Egypt, Turkey and Iran. In advance I created a presentation in PowerPoint that summarized the main ideas in the text. Finally, I wanted the students to reflect on the content and given a series of self-questioning stems, generate one question that they still needed answered based on the content. We were [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/10/26/reflections/plan-b-multiple-digital-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Google Doc &amp; Computer Ratio</title>
		<link>http://darinwagner.com:/2011/10/21/google/shared-google-doc-computer-ratio/</link>
		<comments>http://darinwagner.com:/2011/10/21/google/shared-google-doc-computer-ratio/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:51:13 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://darinwagner.com:/?p=1829</guid>
		<description><![CDATA[This week I tried something different with one of the assigned textbook sections. I created a Google doc with several main ideas and then listed a few bullet items beneath each. Students were asked to find supporting details from their text, the web, etc. for each of the ideas. In the end, we would have a single, collaborative document with lots of information. My original idea was to have only one computer for each question [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/10/21/google/shared-google-doc-computer-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Classroom</title>
		<link>http://darinwagner.com:/2011/10/03/reflections/back-to-the-classroom/</link>
		<comments>http://darinwagner.com:/2011/10/03/reflections/back-to-the-classroom/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:18:21 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://darinwagner.com/?p=1785</guid>
		<description><![CDATA[This year I have returned to classroom teaching for the first time since 2001 in a split position. Half of my time this year consist of teaching World Cultures, and the other half to instructional technology support. If you have been a regular visitor to the site you noticed that I haven&#8217;t posted for the last month. Much of that is due to the fact that I have had to re-acclimate myself with the daily [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/10/03/reflections/back-to-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connected Student</title>
		<link>http://darinwagner.com:/2011/06/06/reflections/the-connected-student/</link>
		<comments>http://darinwagner.com:/2011/06/06/reflections/the-connected-student/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:28:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://darinwagner.com/2011/06/06/reflections/the-connected-student/</guid>
		<description><![CDATA[I found this video while searching for some online summer professional development. Enjoy! And spend some time reflecting on what this will mean for your current professional position next school year!  ]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/06/06/reflections/the-connected-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxNYED &#8211; Will Richardson</title>
		<link>http://darinwagner.com:/2011/03/31/reflections/tedxnyed-will-richardson/</link>
		<comments>http://darinwagner.com:/2011/03/31/reflections/tedxnyed-will-richardson/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:40:14 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://darinwagner.com/?p=1698</guid>
		<description><![CDATA[Will Richardson presented at TEDxNYED on March 5, 2011. Enjoy!  ]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/03/31/reflections/tedxnyed-will-richardson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last 10 Minutes?</title>
		<link>http://darinwagner.com:/2011/03/28/reflections/the-last-10-minutes/</link>
		<comments>http://darinwagner.com:/2011/03/28/reflections/the-last-10-minutes/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:39:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://darinwagner.com/2011/03/28/reflections/the-last-10-minutes/</guid>
		<description><![CDATA[This post might not be directly related to technology but it may have the power to transform teachers and / or the classroom. I am trying to get into the practice of taking the last ten minutes to reflect on these questions daily: How did the day go? What success did I experience? What challenges did I endure? What did I learn today? About myself? About others? What do I plan to do — differently [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/03/28/reflections/the-last-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Tech Skills Every Educator Should Have</title>
		<link>http://darinwagner.com:/2011/03/25/reflections/twenty-technology-skills-every-educator-should-have/</link>
		<comments>http://darinwagner.com:/2011/03/25/reflections/twenty-technology-skills-every-educator-should-have/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:33:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://darinwagner.com/2011/03/25/reflections/twenty-technology-skills-every-educator-should-have/</guid>
		<description><![CDATA[Laura Turner posted on Digital Learning Environments a list of 20 technology skills she believes every educator should have. Take a look&#8230; Google Tools Knowledge* Google Earth Knowledge Wiki Knowledge* Blogging Knowledge* Spreadsheets Skills* Database Skills* Social Bookmarking Knowledge* Social Networking Knowledge Web Resources in content area* Web Searching skills* Web2.0 Tools* Interactive White Board skills (SmartBoard and Promethean)* Website design and management skills* Presentation Tools* IM knowledge Video and Podcasting RSS feeds* Mobile and [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/03/25/reflections/twenty-technology-skills-every-educator-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Your Learning Style?</title>
		<link>http://darinwagner.com:/2011/03/09/reflections/what-is-your-learning-style/</link>
		<comments>http://darinwagner.com:/2011/03/09/reflections/what-is-your-learning-style/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:28:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://darinwagner.com/2011/04/07/reflections/what-is-your-learning-style/</guid>
		<description><![CDATA[From Edutopia: Want to know your learning style? Take the quiz. There are 24 questions, and it will take less than five minutes to complete. Try not to think too hard &#8212; just go with your first thought when describing your daily activities and interests. At the end, you&#8217;ll find out more about how you learn. *If you would like to your results saved then please login first. What&#8217;s Your Learning Style? &#124; Edutopia Just [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/03/09/reflections/what-is-your-learning-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikified Class Notes</title>
		<link>http://darinwagner.com:/2010/12/13/productivity/wikified-class-notes/</link>
		<comments>http://darinwagner.com:/2010/12/13/productivity/wikified-class-notes/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:57:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://darinwagner.com/2010/12/10/productivity/wikified-class-notes/</guid>
		<description><![CDATA[Looking for another way to use a wiki? How about having the students take class notes? I came across the concept from this post: The Salt-Box » Wikified class notes In the post, the author outlines the first attempt at having college students enter class notes on a wiki and then provides the criteria for the second version: Creating a 75-100 word statement of the main idea or unifying theme of the class.&#160; (For a [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2010/12/13/productivity/wikified-class-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Knowledgeable to Knowledge-Able</title>
		<link>http://darinwagner.com:/2010/11/18/reflections/from-knowledgeable-to-knowledge-able/</link>
		<comments>http://darinwagner.com:/2010/11/18/reflections/from-knowledgeable-to-knowledge-able/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:57:54 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://darinwagner.com/?p=1561</guid>
		<description><![CDATA[Dr. Michael Wesch is an Associate Professor of Cultural Anthropology at Kansas State University in Manhattan, Kansas. Michael is a cultural anthropologist exploring the effects of new media on society and culture. His YouTube videos have been viewed by millions.    ]]></description>
		<wfw:commentRss>http://darinwagner.com:/2010/11/18/reflections/from-knowledgeable-to-knowledge-able/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

