<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DarinWagner.com &#187; Productivity Tools</title>
	<atom:link href="http://darinwagner.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://darinwagner.com:</link>
	<description>Teachers. Technology. Transformation.</description>
	<lastBuildDate>Thu, 17 May 2012 14:53:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shared Google Doc &amp; Computer Ratio</title>
		<link>http://darinwagner.com:/2011/10/21/google/shared-google-doc-computer-ratio/</link>
		<comments>http://darinwagner.com:/2011/10/21/google/shared-google-doc-computer-ratio/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:51:13 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://darinwagner.com:/?p=1829</guid>
		<description><![CDATA[This week I tried something different with one of the assigned textbook sections. I created a Google doc with several main ideas and then listed a few bullet items beneath each. Students were asked to find supporting details from their text, the web, etc. for each of the ideas. In the end, we would have a single, collaborative document with lots of information. My original idea was to have only one computer for each question [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/10/21/google/shared-google-doc-computer-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs &amp; Chats</title>
		<link>http://darinwagner.com:/2011/10/12/google/google-docs-chats/</link>
		<comments>http://darinwagner.com:/2011/10/12/google/google-docs-chats/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:46:28 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://darinwagner.com:/?p=1821</guid>
		<description><![CDATA[I have been using Google Docs with my students for a couple of things and have enjoyed the sharing and collaboration they provide. Today I shared a spread sheet and asked the class to enter some data on the document. It wasn&#8217;t long before I noticed the chat feature wan in use by some students. &#8220;Hooray!&#8221;, I thought. They can work together and coordinate a strategy for completing the task without getting out of their [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/10/12/google/google-docs-chats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With Google Reader? Really?</title>
		<link>http://darinwagner.com:/2011/05/31/google/with-google-reader-really/</link>
		<comments>http://darinwagner.com:/2011/05/31/google/with-google-reader-really/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:00:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://darinwagner.com/2011/05/31/google/with-google-reader-really/</guid>
		<description><![CDATA[I like to think that am am pretty savvy with Google applications, but&#160; after reading this post, it seems my illusion has been shattered. S.Pradeep Kumar has put together a list of more than 20 &#8220;awesome and unique&#8221; uses of Google Reader. I am sure that you can find some that would be useful for you. For example, if students are blogging, you can follow their comments by setting a specific comment feed. Tip #3. [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/05/31/google/with-google-reader-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flubaroo for Grading</title>
		<link>http://darinwagner.com:/2011/04/20/google/flubaroo-for-grading/</link>
		<comments>http://darinwagner.com:/2011/04/20/google/flubaroo-for-grading/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:13:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://darinwagner.com/2011/04/20/google/flubaroo-for-grading/</guid>
		<description><![CDATA[One of my listservs just shared with me a resource called Flubaroo &#8211; a free tool that helps you quickly grade multiple-choice or fill-in-blank assignments. Flubaroo works in conjunction with Google Docs, so if you have an account, you are already on the right path! You can read the overview, and/or watch the short demo below. I just tested the script with a demo quiz and it worked like as advertised. I am not sure [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/04/20/google/flubaroo-for-grading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Hyperlinks from Word</title>
		<link>http://darinwagner.com:/2011/04/05/productivity/removing-hyperlinks-from-word/</link>
		<comments>http://darinwagner.com:/2011/04/05/productivity/removing-hyperlinks-from-word/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:45:06 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://darinwagner.com/?p=1729</guid>
		<description><![CDATA[I just finished copying and pasting some text from a web site to a word document. Interspersed among the text were a couple of links that I wanted to remove, but not the text. Here quick way to remove all the links at one time: Select the entire document by holding CTRL and pressing A. While holding down CTRL and Shift, press F9]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/04/05/productivity/removing-hyperlinks-from-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for a Group-Authored Blog</title>
		<link>http://darinwagner.com:/2011/01/31/productivity/tips-for-a-group-authored-blog/</link>
		<comments>http://darinwagner.com:/2011/01/31/productivity/tips-for-a-group-authored-blog/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:56:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://darinwagner.com/2011/01/31/productivity/tips-for-a-group-authored-blog/</guid>
		<description><![CDATA[I have been helping educators manage their own classroom blogs for a few years now. Most of them use the software to post announcements, assignments, reminders, etc. But a few are now engaging students in public responses to their blog posts, and a few more are exploring ways to engage students in writing the blog. In case you are in a similar situation, this resource might help you decide how to run a group-authored blog: [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2011/01/31/productivity/tips-for-a-group-authored-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posters from PowerPoint</title>
		<link>http://darinwagner.com:/2010/12/15/productivity/posters-from-powerpoint/</link>
		<comments>http://darinwagner.com:/2010/12/15/productivity/posters-from-powerpoint/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:56:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://darinwagner.com/2010/12/15/productivity/posters-from-powerpoint/</guid>
		<description><![CDATA[In a recent post, I demonstrated how to use PowerPoint to create images for use in a blog. Here is another way that you can use the &#8220;save as&#8230;&#8221; image function to create classroom posters. A colleague recently learned that a local Costco would print a poster size product for about half the price of the typical office business stores like OfficeMax and Staples. The first time she tried to upload an image file created [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2010/12/15/productivity/posters-from-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikified Class Notes</title>
		<link>http://darinwagner.com:/2010/12/13/productivity/wikified-class-notes/</link>
		<comments>http://darinwagner.com:/2010/12/13/productivity/wikified-class-notes/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:57:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://darinwagner.com/2010/12/10/productivity/wikified-class-notes/</guid>
		<description><![CDATA[Looking for another way to use a wiki? How about having the students take class notes? I came across the concept from this post: The Salt-Box » Wikified class notes In the post, the author outlines the first attempt at having college students enter class notes on a wiki and then provides the criteria for the second version: Creating a 75-100 word statement of the main idea or unifying theme of the class.&#160; (For a [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2010/12/13/productivity/wikified-class-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleBooklet</title>
		<link>http://darinwagner.com:/2010/12/10/productivity/simplebooklet/</link>
		<comments>http://darinwagner.com:/2010/12/10/productivity/simplebooklet/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:23:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://darinwagner.com/2011/12/07/productivity/simplebooklet/</guid>
		<description><![CDATA[SimpleBooklet claims to be &#8220;The web&#8217;s simplest booklet publisher.&#8221; Well, I like to consider myself a simple person, so if they made the claim, I was going to test it. And I did. There are several levels of accounts but I, of course, chose the free demo which did not require registration and offered unlimited booklets and up to 20MB content storage. To begin, you enter a name for your booklet and then choose the [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2010/12/10/productivity/simplebooklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Resources</title>
		<link>http://darinwagner.com:/2010/12/07/productivity/skype-resources/</link>
		<comments>http://darinwagner.com:/2010/12/07/productivity/skype-resources/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:23:00 +0000</pubDate>
		<dc:creator>Darin Wagner</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://darinwagner.com/2010/12/07/productivity/skype-resources/</guid>
		<description><![CDATA[21 Skype Resources posted by Shelly Terrell on www.techlearning.com and cross posted on Teacher Reboot Camp. Skype in Education Technology 4 Kids Wiki: Skype Resources Using Skype at School (The Dummies Series) Skype in School Wiki 50 Ways to Use Skype in the Classroom Student Inter-school Debating with Skype by Lois Smethurst Giving Students Skype Jobs by Langwitches Skype an Author Wiki 10 Ways to Use Skype in the Classroom Motivating Adult Learners: Skype an [...]]]></description>
		<wfw:commentRss>http://darinwagner.com:/2010/12/07/productivity/skype-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

